Analysis
Earnings estimate |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|
Number of analysts | 45 | 64 | 63 |
Average estimate | 2.55 | 9.94 | 10.67 |
Low estimate | 2.39 | 9.17 | 9.60 |
High estimate | 2.74 | 10.27 | 12.09 |
Last year EPS | 2.15 | 8.04 | 9.94 |
Revenue estimate |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|
Number of Analysts | 42 | 58 | 60 |
Avg. estimate | 108.70B | 395.05B | 440.75B |
Low estimate | 100.49B | 389.05B | 429.05B |
High estimate | 112.66B | 407.43B | 477.01B |
Last year sales | 96.47B | 350.02B | 395.05B |
Sales growth | 0.13 | 0.13 | 0.12 |
EPS trend |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|
Current estimate | 2.55 | 9.94 | 10.67 |
7 days ago | 2.55 | 9.94 | 10.64 |
30 days ago | 2.55 | 9.96 | 10.60 |
60 days ago | 2.55 | 9.94 | 10.58 |
90 days ago | 2.44 | 9.61 | 10.20 |
EPS revisions |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|
Up last 7 days | 2 | 0 | 2 |
Up last 30 days | 4 | 5 | 12 |
Down last 7 days | 0 | 0 | 0 |
Down last 30 days | 1 | 6 | 2 |
Growth estimates | |
---|---|
Current qtr (Oct 2025) | 0.094% |
Next qtr. (Jan 2026) | 0.192% |
Current year (2025) | 0.237% |
Next 5 years (per annum) | 0.153% |
Past 5 years (per annum) | 0.364% |