Financials
Income statement
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 972.0M | 912.1M | 856.3M | 546.0M |
| Cost of revenue | 720.3M | 735.8M | 657.1M | 439.5M |
| Gross profit | 251.7M | 176.2M | 199.2M | 106.5M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 16.0M | 13.8M | 13.5M | 9.2M |
| Other operating expenses | 51.5M | 47.0M | 46.1M | 28.2M |
| Operating income | 89.0M | 90.0M | 109.6M | 45.4M |
| Non operating interest income | ||||
| Income | 2.9M | 1.7M | 447K | 381K |
| Expense | 21.1M | 18.2M | 11.2M | 7.8M |
| Other income expense | — | — | — | — |
| Pretax income | 79.1M | 69.8M | 101.7M | 38.2M |
| Tax provision | 29.9M | 17.7M | 24.3M | 8.2M |
| Net income | 49.2M | 52.1M | 77.4M | 30.0M |
| Basic EPS | 3.7 | 3.9 | 5.6 | 2.5 |
| Diluted EPS | 3.7 | 3.9 | 5.6 | 2.5 |
| Basic average shares | 13.3M | 13.5M | 13.8M | 11.9M |
| Diluted average shares | 13.3M | 13.5M | 13.8M | 11.9M |
| EBITDA | 135.8M | 125.3M | 154.0M | 72.4M |
| Net income from continuing op. | 96.7M | 86.2M | 112.4M | 45.7M |
| Minority interests | — | — | 0 | 0 |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.