Financials
Income statement
Fundamentals currency is USD
| Fiscal date | 2026 | 2025 |
|---|---|---|
| Total reported revenue | 63.3B | 56.7B |
| Cost of revenue | 22.5B | 19.9B |
| Gross profit | 40.9B | 36.8B |
| Operating expense | ||
| Research & development | 9.6B | 9.3B |
| Selling general and admin | 14.3B | 14.0B |
| Other operating expenses | — | — |
| Operating income | 16.1B | 12.5B |
| Non operating interest income | ||
| Income | 866M | 1.0B |
| Expense | 1.5B | 1.6B |
| Other income expense | 552M | -812M |
| Pretax income | 16.0B | 11.1B |
| Tax provision | 2.7B | 920M |
| Net income | 13.3B | 10.2B |
| Basic EPS | 3.4 | 2.6 |
| Diluted EPS | 3.3 | 2.6 |
| Basic average shares | 4.0B | 4.0B |
| Diluted average shares | 4.0B | 4.0B |
| EBITDA | 19.3B | 16.2B |
| Net income from continuing op. | 13.3B | 10.2B |
| Minority interests | — | — |
| Preferred stock dividends | — | — |
Access
/income_statement
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.