Microsoft Corporation
0
0
0%

Financials

Income statement

Fundamentals currency is USD
Fiscal date Sep 2025 Jun 2025 Mar 2025 Dec 2024
Total reported revenue 66.8B 65.7B 60.2B 59.8B
Cost of revenue 20.7B 20.6B 18.8B 18.7B
Gross profit 46.1B 45.1B 41.4B 41.1B
Operating expense
Research & development 7.0B 7.6B 7.0B 6.8B
Selling general and admin 6.5B 8.0B 6.8B 7.1B
Other operating expenses
Operating income 32.6B 29.5B 27.5B 27.2B
Non operating interest income
Income 838.9M 661.0M 513.1M 515.7M
Expense 599.9M 528.6M 510.5M 510.5M
Other income expense -3.4B -1.6B -538.0M -2.0B
Pretax income 29.5B 28.0B 27.0B 25.2B
Tax provision 5.6B 4.6B 4.8B 4.5B
Net income 23.8B 23.4B 22.2B 20.7B
Basic EPS 3.7 3.5 3.2
Diluted EPS 3.7 3.5 3.2
Basic average shares 6.4B 6.4B 6.4B
Diluted average shares 6.4B 6.4B 6.4B
EBITDA 40.5B 38.2B 34.7B 32.6B
Net income from continuing op. 23.8B 23.4B 22.2B 20.7B
Minority interests
Preferred stock dividends
Access the full /income_statement historical dataset via the API — starting from the Pro plan.
Market closed

Exchange is currently closed
Pre-market opens in 14 hours 28 minutes

17:31
00:00
09:00
17:30
23:59

Trading Hours (Monday - Friday):

Pre-market
08:00 - 09:00
Main market
09:00 - 17:30
All times are displayed in the Europe/Rome timezone (CET, UTC+01:00).