Analysis
Earnings estimate | Next quarter(Jun 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of analysts | 9 | 33 | 31 |
Average estimate | 22.16 | 88.42 | 106.62 |
Low estimate | 18.47 | 72.19 | 89.64 |
High estimate | 25.05 | 104 | 123 |
Last year EPS | 23.24 | 82.71 | 88.42 |
Revenue estimate | Next quarter(Jun 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of Analysts | 14 | 42 | 38 |
Avg. estimate | 114.13B | 474.21B | 561.60B |
Low estimate | 106.10B | 416.07B | 425.95B |
High estimate | 123.11B | 507.86B | 701.82B |
Last year sales | 97.06B | 393.84B | 474.21B |
Sales growth | 0.18 | 0.20 | 0.18 |
EPS trend | Next quarter(Jun 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Current estimate | 22.16 | 88.42 | 106.62 |
7 days ago | 22.16 | 88.42 | 106.62 |
30 days ago | 22.15 | 88.18 | 106.58 |
60 days ago | 21.49 | 82.87 | 112.51 |
90 days ago | 22.27 | 91.81 | 112.58 |
EPS revisions | Next quarter(Jun 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Up last 7 days | 1 | 1 | 1 |
Up last 30 days | 1 | 3 | 2 |
Down last 7 days | 0 | 0 | 0 |
Down last 30 days | 0 | 3 | 3 |
Growth estimates | |
---|---|
Current qtr (May 2025) | -0.085% |
Next qtr. (Aug 2025) | -0.047% |
Current year (2025) | 0.069% |
Next 5 years (per annum) | -1.338% |
Past 5 years (per annum) | -2.947% |