Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Jul 02, 2026 | 1.21 | 1.53 | 0.32 | 26.45% |
| May 11, 2026 | 0.18 | 0.21 | 0.03 | 16.67% |
| Apr 08, 2026 | 0.35 | 0.57 | 0.22 | 62.86% |
| Nov 10, 2025 | 13.81 | 13.10 | -0.71 | -5.14% |
Pre-market opens in 2 days 7 hours 4 minutes
Main market opens in 2 days 12 hours 34 minutes
Trading Hours (Monday - Friday):
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Jul 02, 2026 | 1.21 | 1.53 | 0.32 | 26.45% |
| May 11, 2026 | 0.18 | 0.21 | 0.03 | 16.67% |
| Apr 08, 2026 | 0.35 | 0.57 | 0.22 | 62.86% |
| Nov 10, 2025 | 13.81 | 13.10 | -0.71 | -5.14% |
Exchange is currently closed (non-working day)
Main market opens in 2 days 5 hours 4 minutes
Trading Hours (Monday - Friday):