Analysis
Earnings estimate |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Number of analysts | 20 | 20 | 24 | 25 |
Average estimate | 1.45 | 1.41 | 6.41 | 6.80 |
Low estimate | 0.64 | 0.43 | 4.58 | 3.70 |
High estimate | 1.98 | 2.08 | 7.59 | 10.13 |
Last year EPS | 1.78 | 1.98 | 7.79 | 6.41 |
Revenue estimate |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Number of Analysts | 8 | 8 | 10 | 11 |
Avg. estimate | 14.50B | 14.40B | 59.97B | 59.70B |
Low estimate | 12.57B | 12.57B | 55.89B | 52.03B |
High estimate | 16.45B | 16.41B | 65.24B | 66.67B |
Last year sales | 13.60B | 14.74B | 56.95B | 59.97B |
Sales growth | 0.07 | -0.02 | 0.05 | 0 |
EPS trend |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Current estimate | 1.45 | 1.41 | 6.41 | 6.80 |
7 days ago | 1.46 | 1.45 | 6.44 | 6.86 |
30 days ago | 1.42 | 1.43 | 6.34 | 6.87 |
60 days ago | 1.37 | 1.46 | 6.41 | 7.15 |
90 days ago | 1.37 | 1.46 | 6.40 | 7.14 |
EPS revisions |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Up last 7 days | 6 | 4 | 5 | 6 |
Up last 30 days | 10 | 9 | 14 | 10 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 7 | 8 | 6 | 8 |
Growth estimates | |
---|---|
Current qtr (Aug 2025) | -0.187% |
Next qtr. (Nov 2025) | -0.288% |
Current year (2025) | -0.178% |
Next 5 years (per annum) | 0.232% |
Past 5 years (per annum) | 0.360% |