Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Apr 22, 2026 | — | — | — | — |
Feb 04, 2026 | — | — | — | — |
Oct 29, 2025 | — | — | — | — |
Oct 14, 2025 | 0.02 | 0.03 | 0.01 | 50% |
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Apr 22, 2026 | — | — | — | — |
Feb 04, 2026 | — | — | — | — |
Oct 29, 2025 | — | — | — | — |
Oct 14, 2025 | 0.02 | 0.03 | 0.01 | 50% |
Exchange is currently active.
Closing in 3 hours 16 minutes
Trading Hours (Monday - Friday):