Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Apr 23, 2026 | — | — | — | — |
Jan 28, 2026 | — | — | — | — |
Oct 22, 2025 | — | — | — | — |
Jul 28, 2025 | — | — | — | — |
Jun 30, 2025 | — | — | — | — |
Apr 26, 2025 | 1.98 | 2.64 | 0.66 | 33.33% |
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Apr 23, 2026 | — | — | — | — |
Jan 28, 2026 | — | — | — | — |
Oct 22, 2025 | — | — | — | — |
Jul 28, 2025 | — | — | — | — |
Jun 30, 2025 | — | — | — | — |
Apr 26, 2025 | 1.98 | 2.64 | 0.66 | 33.33% |
Exchange is currently closed
Pre-market opens in 12 hours 22 minutes
Trading Hours (Monday - Friday):