Analysis
Earnings estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of analysts | 33 | 31 | 43 | 43 |
Average estimate | 1.29 | 1.20 | 5.09 | 5.63 |
Low estimate | 1.25 | 1.12 | 4.74 | 4.70 |
High estimate | 1.32 | 1.30 | 5.52 | 6.22 |
Last year EPS | 1.19 | 1.20 | 4.65 | 5.09 |
Revenue estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of Analysts | 29 | 29 | 38 | 40 |
Avg. estimate | 8.08B | 8.12B | 32.65B | 34.60B |
Low estimate | 7.86B | 7.79B | 31.87B | 32.78B |
High estimate | 8.20B | 8.39B | 33.25B | 36.73B |
Last year sales | 7.89B | 7.85B | 31.80B | 32.65B |
Sales growth | 0.02 | 0.04 | 0.03 | 0.06 |
EPS trend | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Current estimate | 1.29 | 1.20 | 5.09 | 5.63 |
7 days ago | 1.29 | 1.20 | 5.09 | 5.63 |
30 days ago | 1.30 | 1.20 | 5.07 | 5.61 |
60 days ago | 1.21 | 1.27 | 5.01 | 5.58 |
90 days ago | 1.22 | 1.27 | 5.04 | 5.63 |
EPS revisions | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Up last 7 days | 0 | 0 | 0 | 1 |
Up last 30 days | 30 | 1 | 3 | 3 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 1 | 30 | 2 | 0 |
Growth estimates | |
---|---|
Current qtr (Jun 2025) | 0.088% |
Next qtr. (Sep 2025) | 0.002% |
Current year (2025) | 0.095% |
Next 5 years (per annum) | 0.100% |
Past 5 years (per annum) | 0.091% |