Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Apr 29, 2026 | — | — | — | — |
| Feb 04, 2026 | — | — | — | — |
| Oct 28, 2025 | — | — | — | — |
| Oct 30, 2024 | 1.47 | 1.18 | -0.29 | -19.73% |
| Apr 27, 2023 | 1.71 | 1.62 | -0.09 | -5.26% |
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Apr 29, 2026 | — | — | — | — |
| Feb 04, 2026 | — | — | — | — |
| Oct 28, 2025 | — | — | — | — |
| Oct 30, 2024 | 1.47 | 1.18 | -0.29 | -19.73% |
| Apr 27, 2023 | 1.71 | 1.62 | -0.09 | -5.26% |
Exchange is currently closed
Pre-market opens in 4 hours 35 minutes
Trading Hours (Monday - Friday):