Analysis
Earnings estimate | Next quarter(Jun 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of analysts | 26 | 38 | 36 |
Average estimate | 0.61 | 2.53 | 3.39 |
Low estimate | 0.34 | 1.50 | 1.80 |
High estimate | 0.96 | 3.97 | 7.28 |
Last year EPS | 0.52 | 2.42 | 2.53 |
Revenue estimate | Next quarter(Jun 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of Analysts | 26 | 48 | 45 |
Avg. estimate | 25.56B | 106.91B | 127.83B |
Low estimate | 21.91B | 87.19B | 98.56B |
High estimate | 29.69B | 128.06B | 162.42B |
Last year sales | 25.50B | 97.69B | 106.91B |
Sales growth | 0 | 0.09 | 0.20 |
EPS trend | Next quarter(Jun 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Current estimate | 0.61 | 2.53 | 3.39 |
7 days ago | 0.63 | 2.57 | 3.46 |
30 days ago | 0.65 | 2.74 | 3.64 |
60 days ago | 0.68 | 2.86 | 3.77 |
90 days ago | 0.80 | 3.26 | 4.14 |
EPS revisions | Next quarter(Jun 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Up last 7 days | 0 | 0 | 0 |
Up last 30 days | 0 | 0 | 1 |
Down last 7 days | 0 | 0 | 0 |
Down last 30 days | 15 | 20 | 17 |
Growth estimates | |
---|---|
Current qtr (Apr 2025) | -0.043% |
Next qtr. (Jul 2025) | 0.171% |
Current year (2025) | 0.047% |
Next 5 years (per annum) | 0.359% |
Past 5 years (per annum) | 0.391% |