Analysis
Earnings estimate | Next quarter(Jun 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of analysts | 4 | 10 | 10 |
Average estimate | 1.56 | 6.37 | 8.03 |
Low estimate | 1.09 | 4.54 | 6.66 |
High estimate | 1.94 | 8.01 | 9.05 |
Last year EPS | 0.90 | 7 | 6.37 |
Revenue estimate | Next quarter(Jun 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of Analysts | 3 | 14 | 13 |
Avg. estimate | 4.94B | 20.07B | 21.25B |
Low estimate | 3.56B | 15.88B | 16.85B |
High estimate | 5.86B | 25.08B | 26.90B |
Last year sales | 3.85B | 17.22B | 20.07B |
Sales growth | 0.28 | 0.17 | 0.06 |
EPS trend | Next quarter(Jun 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Current estimate | 1.56 | 6.37 | 8.03 |
7 days ago | 1.25 | 6.36 | 8.06 |
30 days ago | 1.24 | 6.36 | 7.94 |
60 days ago | 1.10 | 6.53 | 8.40 |
90 days ago | 1.50 | 6.83 | 8.56 |
EPS revisions | Next quarter(Jun 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Up last 7 days | 2 | 1 | 1 |
Up last 30 days | 2 | 2 | 2 |
Down last 7 days | 0 | 0 | 0 |
Down last 30 days | 0 | 4 | 3 |
Growth estimates | |
---|---|
Current qtr (May 2025) | 2.202% |
Next qtr. (Aug 2025) | 0.939% |
Current year (2025) | 0.541% |
Next 5 years (per annum) | 0.277% |
Past 5 years (per annum) | 0.325% |