Analysis
Earnings estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of analysts | 14 | 14 | 21 | 21 |
Average estimate | 0.80 | 0.82 | 3.62 | 3.93 |
Low estimate | 0.69 | 0.62 | 3.31 | 3.45 |
High estimate | 0.92 | 0.95 | 3.99 | 4.41 |
Last year EPS | 0.94 | 1.03 | 4.27 | 3.62 |
Revenue estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of Analysts | 4 | 4 | 10 | 11 |
Avg. estimate | 3.57B | 3.72B | 14.89B | 15.88B |
Low estimate | 3.49B | 3.70B | 14.51B | 15.13B |
High estimate | 3.66B | 3.75B | 15.26B | 16.71B |
Last year sales | 4.09B | 4.08B | 13.77B | 14.89B |
Sales growth | -0.13 | -0.09 | 0.08 | 0.07 |
EPS trend | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Current estimate | 0.80 | 0.82 | 3.62 | 3.93 |
7 days ago | 0.84 | 0.85 | 3.69 | 3.96 |
30 days ago | 0.83 | 0.88 | 3.79 | 4.01 |
60 days ago | 0.83 | 0.86 | 3.76 | 4.02 |
90 days ago | 0.83 | 0.86 | 3.68 | 4.07 |
EPS revisions | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Up last 7 days | 1 | 1 | 1 | 0 |
Up last 30 days | 3 | 1 | 2 | 1 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 2 | 4 | 6 | 3 |
Growth estimates | |
---|---|
Current qtr (May 2025) | -0.149% |
Next qtr. (Aug 2025) | -0.201% |
Current year (2025) | -0.152% |
Next 5 years (per annum) | 0.033% |
Past 5 years (per annum) | -0.128% |