Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Jul 31, 2026 | 3.6M | 1.4B | 0.7% |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | Jun 30, 2026 | 2.4M | 924.3M | 0.5% |
| iShares Trust-iShares Core MSCI EAFE ETF | Aug 31, 2026 | 1.9M | 710.4M | 0.4% |
| First Eagle Funds-First Eagle Global Fund | Jul 31, 2026 | 1.9M | 720.0M | 0.4% |
| Fidelity Concord Street Trust-Fidelity International Index Fund | Aug 31, 2026 | 975.1K | 373.4M | 0.2% |
| iShares Trust-iShares MSCI EAFE ETF | Aug 31, 2026 | 880.3K | 337.1M | 0.2% |
| Artisan Partners Funds Inc.-Artisan International Value Fund | Jun 30, 2026 | 811.8K | 310.9M | 0.2% |
| MFS SERIES TRUST X-MFS International Growth Fund | May 31, 2026 | 705.0K | 270.0M | 0.1% |
| MFS Series Trust XVII-MFS International Equity Fund | Jun 30, 2026 | 635.0K | 243.2M | 0.1% |
| First Eagle Funds-First Eagle Overseas Fund | Jul 31, 2026 | 655.3K | 251.0M | 0.1% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.