Analysis
Earnings estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of analysts | 1 | 1 | 3 | 4 |
Average estimate | 1.11 | 1.22 | 4.98 | 5.36 |
Low estimate | 1.11 | 1.22 | 4.53 | 3.62 |
High estimate | 1.11 | 1.22 | 5.79 | 7.42 |
Last year EPS | 0.60 | 0.56 | 2.21 | 4.98 |
Revenue estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of Analysts | 0 | 0 | 5 | 6 |
Avg. estimate | 0 | 0 | 9.16B | 9.42B |
Low estimate | 0 | 0 | 8.78B | 7.74B |
High estimate | 0 | 0 | 9.54B | 10.21B |
Last year sales | — | — | 5.67B | 9.16B |
Sales growth | — | — | 0.61 | 0.03 |
EPS trend | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Current estimate | 1.11 | 1.22 | 4.98 | 5.36 |
7 days ago | 1.04 | 0 | 4.39 | 4.60 |
30 days ago | 1.01 | 1.10 | 4.23 | 4.57 |
60 days ago | 0.97 | 1.10 | 3.81 | 3.65 |
90 days ago | 0.99 | 0.98 | 3.31 | 4.04 |
EPS revisions | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Up last 7 days | 1 | 1 | 0 | 1 |
Up last 30 days | 1 | 1 | 3 | 2 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 0 | 0 | 0 | 1 |
Growth estimates | |
---|---|
Current qtr (Jun 2025) | 0.850% |
Next qtr. (Sep 2025) | 1.179% |
Current year (2025) | 1.252% |
Next 5 years (per annum) | 0.306% |
Past 5 years (per annum) | 0.519% |